Five Women Teams
Team | League / Tournament | Score | Season | |
---|---|---|---|---|
TEAM SERIES | Team #95 | 40th Annual GRWBA Tour | 3168 | 1998-99 |
Pearl SneadTerri BeasleyTammy BurnsRebecca WilliamsonTeresa Rast | ||||
TEAM GAME | Team #95 | 40th Annual GRWBA Tour | 1103 | 1998-99 |
Pearl SneadTerri BeasleyTammy BurnsRebecca WilliamsonTeresa Rast |
Four Women Teams
Team | League / Tournament | Score | Season | |
---|---|---|---|---|
TEAM SERIES | VICIOUS BUT DELICIOUS | 59TH ANNUAL GRUSBC TOUR | 2703 | 2017-18 |
Jessica NewTeresa RastLeslie BoughmanTammy Spivey | 684 634 737 648 |
|||
TEAM GAME | WE DON’T GIVE A SPLIT | 60TH ANNUAL GRUSBC TOUR | 948 | 1998-99 |
Jessica NewTeresa RastLeslie BoughmanTammy Spivey | 245 247 203 253 |
Three Women Teams *
Team | League / Tournament | Score | Season | |
---|---|---|---|---|
TEAM SERIES | Sports Products, Inc Pin Heads |
Women's Inv. Classic Newcomers West |
1708 1708 |
1969-70 1988-99 |
TEAM GAME | Richmond Road Runnders | Azalea Major Women | 684 | 2015-16 |
Two Women Teams *
Team | League / Tournament | Score | Season | |
---|---|---|---|---|
TEAM SERIES | n/a | 57th Annual GRUSBC Women's | 1432 | 2015-16 |
Michelle HallmanOllie Morton | 667 765 |
|||
TEAM GAME | n/a | 57th Annual GRUSBC Women's | 1432 | 2015-16 |
Michelle HallmanOllie Morton | 220 279 |
Four Man One Woman Teams
Team | League / Tournament | Score | Season | |
---|---|---|---|---|
TEAM SERIES | P Money All Stars | AMF Shrader Lanes | 3607 | 2015-16 |
Paul SeaynSara DisciosciaRyon CollinsVictor FlorieDerek Graves | 626 679823 689 790 |
|||
TEAM GAME | P Money All Stars | AMF Shrader | 1354 | 2015-16 |
Highest 4 man-1 woman team game in 2015-16 in the country. |
Paul SeaynSara DisciosciaRyon CollinsVictor FlorieDerek Graves | 258 278288 231 299 |